<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IT &#38; C News!</title>
	<atom:link href="http://viewand.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://viewand.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 31 Jul 2009 13:01:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>+-
							
							
							
							&#160; News: Amazon US Refunds Windows License Fee, Too on Friday July 31, @09:29AM</title>
		<link>http://viewand.com/?p=203</link>
		<comments>http://viewand.com/?p=203#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[submit-story]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=203</guid>
		<description><![CDATA["Today Amazon credited my card with $65.45. After ordering an Eee PC 1005 HA from amazon.com, I asked them for a refund for the cost of Windows XP via the 'Contact us' form. At first they told me to cancel any items on my order that I wanted a refund for, but after I explained that XP was pre-installed on the machine they got it. They asked what the cost of the OS was, and I answered that I had no idea but that Amazon UK refunded &#163;40.00. Within a few hours I got a response saying 'I've requested a refund of $65.45 to your Visa card.' Somehow I doubt that Amazon will charge Asus or even Microsoft, but maybe they will one day if more people do this. Oh, and peeling off the 'Designed for Microsoft Windows XP' sticker is easy, too."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Today Amazon credited my card with $65.45. After ordering an Eee PC 1005 HA from amazon.com, I asked them for a refund for the cost of Windows XP via the &#8216;Contact us&#8217; form. At first they told me to cancel any items on my order that I wanted a refund for, but after I explained that XP was pre-installed on the machine they got it. They asked what the cost of the OS was, and I answered that I had no idea but that Amazon UK refunded &pound;40.00. Within a few hours I got a response saying &#8216;I&#8217;ve requested a refund of $65.45 to your Visa card.&#8217; Somehow I doubt that Amazon will charge Asus or even Microsoft, but maybe they will one day if more people do this. Oh, and peeling off the &#8216;Designed for Microsoft Windows XP&#8217; sticker is easy, too.&#8221;</p>
<p>View original post here:<br />
<a target="_blank" href="http://slashdot.org/faq/UI.shtml#ui700" title="29AM">+-</p>
<p>							&nbsp; News: Amazon US Refunds Windows License Fee, Too on Friday July 31, @09:29AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>Comments:&#8230;</title>
		<link>http://viewand.com/?p=202</link>
		<comments>http://viewand.com/?p=202#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[blind]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[homepage]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[score3]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[thursday-july]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=202</guid>
		<description><![CDATA["A student team from Virginia Tech Robotics and Mechanisms Laboratory have created a vehicle which allows the blind to drive. The vehicle uses a laser range finder to determine distances and alerts the driver through voice commands and vibration. Tomorrow [Friday] morning, the vehicle will have its first public test drive at the University of Maryland. At last, Braille on drive-up ATMs may finally be vindicated."]]></description>
			<content:encoded><![CDATA[<p>&#8220;A student team from Virginia Tech Robotics and Mechanisms Laboratory have created a vehicle which allows the blind to drive. The vehicle uses a laser range finder to determine distances and alerts the driver through voice commands and vibration. Tomorrow [Friday] morning, the vehicle will have its first public test drive at the University of Maryland. At last, Braille on drive-up ATMs may finally be vindicated.&#8221;</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://tech.slashdot.org/comments.pl?sid=1321125" title="...">Comments:&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>&#160; Idle: IPhone App Tracks Sex Offenders on Thursday July 30, @09:28AM</title>
		<link>http://viewand.com/?p=201</link>
		<comments>http://viewand.com/?p=201#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[more-]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[posted-by-samzenpus]]></category>

		<category><![CDATA[read-more-]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[stories]]></category>

		<category><![CDATA[thursday-july]]></category>

		<category><![CDATA[vote-this-item-down]]></category>

		<category><![CDATA[vote-this-item-up]]></category>

		<category><![CDATA[wednesday]]></category>

		<category><![CDATA[wednesday-july]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=201</guid>
		<description><![CDATA["All 50 states in the US require the 50,000 people convicted of sexual offenses to sign a register so that their whereabouts can be tracked and monitored. The Telegraph reports that now users of the iPhone Offender Locator application can search for sex offenders living nearby a friend or colleague whose address is stored in their Apple iPhone address book, or they can type in a street address to generate a list of convicted sex offenders in the local area. 'Offender Locator gives everyone the ability to find out if registered sex offenders live in their area,' says the application developer, ThinAir Wireless, on its iTunes page. 'Knowledge equals safety. They know where you and your family are...now it's time to turn the tables so that you know where they live and can make better decisions about where to allow your kids to play.' Offender Locator uses the iPhone's built-in GPS to pinpoint the user's location, and then provide a map listing sex offenders in the local area. Tapping on one of the 'pins' dropped on to the map brings up a photograph of the offender, as well as their address, date of birth and list of convictions."]]></description>
			<content:encoded><![CDATA[<p>&#8220;All 50 states in the US require the 50,000 people convicted of sexual offenses to sign a register so that their whereabouts can be tracked and monitored. The Telegraph reports that now users of the iPhone Offender Locator application can search for sex offenders living nearby a friend or colleague whose address is stored in their Apple iPhone address book, or they can type in a street address to generate a list of convicted sex offenders in the local area. &#8216;Offender Locator gives everyone the ability to find out if registered sex offenders live in their area,&#8217; says the application developer, ThinAir Wireless, on its iTunes page. &#8216;Knowledge equals safety. They know where you and your family are&#8230;now it&#8217;s time to turn the tables so that you know where they live and can make better decisions about where to allow your kids to play.&#8217; Offender Locator uses the iPhone&#8217;s built-in GPS to pinpoint the user&#8217;s location, and then provide a map listing sex offenders in the local area. Tapping on one of the &#8216;pins&#8217; dropped on to the map brings up a photograph of the offender, as well as their address, date of birth and list of convictions.&#8221;</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://idle.slashdot.org" title="28AM">&nbsp; Idle: IPhone App Tracks Sex Offenders on Thursday July 30, @09:28AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=201</wfw:commentRss>
		</item>
		<item>
		<title>&#160; EMI Only Selling CDs To Mega-Chains From Now On on Thursday July 30, @02:01AM</title>
		<link>http://viewand.com/?p=200</link>
		<comments>http://viewand.com/?p=200#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[current]]></category>

		<category><![CDATA[emi]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[homepage]]></category>

		<category><![CDATA[journal]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[submit-story]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[thursday-july]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=200</guid>
		<description><![CDATA["According to Zero Paid, record company EMI has been notifying small music stores that they will no longer be able to buy EMI CDs from EMI, and will have to buy product from Mega-Chains like Walmart. Independent Record store customers are some of the most loyal music buyers around. You are not going to find the back catalog, what used to be the staple of the music business, at your local Walmart. One wonders when the Music Business is going to run out of feet to shoot?"]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to Zero Paid, record company EMI has been notifying small music stores that they will no longer be able to buy EMI CDs from EMI, and will have to buy product from Mega-Chains like Walmart. Independent Record store customers are some of the most loyal music buyers around. You are not going to find the back catalog, what used to be the staple of the music business, at your local Walmart. One wonders when the Music Business is going to run out of feet to shoot?&#8221;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://slashdot.org/story/09/07/30/0117222/EMI-Only-Selling-CDs-To-Mega-Chains-From-Now-On" title="01AM">&nbsp; EMI Only Selling CDs To Mega-Chains From Now On on Thursday July 30, @02:01AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=200</wfw:commentRss>
		</item>
		<item>
		<title>&#160; Alan Cox Quits As Linux TTY Maintainer &#8212; &#8220;I&#8217;ve Had Enough&#8221; on Wednesday July 29, @03:52PM</title>
		<link>http://viewand.com/?p=199</link>
		<comments>http://viewand.com/?p=199#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[informative]]></category>

		<category><![CDATA[maintainer]]></category>

		<category><![CDATA[parent]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[score3]]></category>

		<category><![CDATA[score4]]></category>

		<category><![CDATA[score5]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=199</guid>
		<description><![CDATA["After a stern criticism from Linus, the long-time kernel hacker Alan Cox has decided to walk away as the maintainer of the TTY subsystem of the Linux Kernel, stating '...I've had enough. If you think that problem is easy to fix you fix it. Have fun. I've zapped the tty merge queue so anyone with patches for the tty layer can send them to the new maintainer.'"]]></description>
			<content:encoded><![CDATA[<p>&#8220;After a stern criticism from Linus, the long-time kernel hacker Alan Cox has decided to walk away as the maintainer of the TTY subsystem of the Linux Kernel, stating &#8216;&#8230;I&#8217;ve had enough. If you think that problem is easy to fix you fix it. Have fun. I&#8217;ve zapped the tty merge queue so anyone with patches for the tty layer can send them to the new maintainer.&#8217;&#8221;</p>
<p>View original here: <br />
<a target="_blank" href="http://linux.slashdot.org/story/09/07/29/1925224/Alan-Cox-Quits-As-Linux-TTY-Maintainer-mdash-Ive-Had-Enough">&nbsp; Alan Cox Quits As Linux TTY Maintainer &mdash; &#8220;I&#8217;ve Had Enough&#8221; on Wednesday July 29, @03:52PM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=199</wfw:commentRss>
		</item>
		<item>
		<title>&#160; First MS Retail Stores Will be In Scottsdale, AZ and Mission Viejo, CA on Wednesday July 29, @03:33PM</title>
		<link>http://viewand.com/?p=198</link>
		<comments>http://viewand.com/?p=198#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[create-account]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[mission-viejo]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[retail-stores]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=198</guid>
		<description><![CDATA["MS has announced the locations of its first two retail stores. The first one will be located at The Shops in Mission Viejo, CA sometime in the fall. There is an existing Apple store at the location. The second one will be located in Scottsdale Fashion Square in Scottsdale, AZ. That location does not have an Apple store. According to Corporate Communications Director Kim Stocks, the locations were picked because they were "hot markets" presumably meaning high traffic. Also the stores will sell laptops, Zunes, Xbox 360s, MS and 3rd party software. No details on which laptops were provided."]]></description>
			<content:encoded><![CDATA[<p>&#8220;MS has announced the locations of its first two retail stores. The first one will be located at The Shops in Mission Viejo, CA sometime in the fall. There is an existing Apple store at the location. The second one will be located in Scottsdale Fashion Square in Scottsdale, AZ. That location does not have an Apple store. According to Corporate Communications Director Kim Stocks, the locations were picked because they were &#8220;hot markets&#8221; presumably meaning high traffic. Also the stores will sell laptops, Zunes, Xbox 360s, MS and 3rd party software. No details on which laptops were provided.&#8221;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://slashdot.org/story/09/07/29/191221/First-MS-Retail-Stores-Will-be-In-Scottsdale-AZ-and-Mission-Viejo-CA" title="33PM">&nbsp; First MS Retail Stores Will be In Scottsdale, AZ and Mission Viejo, CA on Wednesday July 29, @03:33PM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>&#160; Bill Gates Remembers 1979 on Monday July 27, @10:14AM</title>
		<link>http://viewand.com/?p=197</link>
		<comments>http://viewand.com/?p=197#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[basic]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[gates]]></category>

		<category><![CDATA[monday-july]]></category>

		<category><![CDATA[parent]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[score3]]></category>

		<category><![CDATA[score4]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=197</guid>
		<description><![CDATA["Last week Gizmodo had a special celebration of 1979, the last year before a digital tsunami hit, that put Bill Gates in a nostalgic mood this week. Bill chimed in with his own memories of that seminal year when everything changed. 'In 1979, Microsoft had 13 employees, most of whom appear in that famous picture that provides indisputable proof that your average computer geek from the late 1970s was not exactly on the cutting edge of fashion,' wrote Gates. 'By the end of the year we'd doubled in size to 28 employees. Even though we were doing pretty well, I was still kind of terrified by the rapid pace of hiring and worried that the bottom could fall out at any time.' What made Gates feel a little more confident was that he began to sense that BASIC was on the verge of becoming the standard language for microcomputers. 'By the middle of 1979, BASIC was running on more than 200,000 Z-80 and 8080 machines and we were just releasing a new version for the 8086 16-bit microprocessor. As the numbers grew, we were starting to think beyond programming languages, too, and about the possibility of creating applications that would have real mass appeal to consumers.' Gates remembers that in 1979 there were only 100 different software products that had more than $100 M in annual sales and all of them were for mainframes. 'In April, the 8080 version of BASIC became the first software product built to run on microprocessors to win an ICP Million Dollar Award. Today, I would be surprised if the number of million-dollar applications isn't in the millions itself' writes Gates. 'More important, of course, is the fact that more than a billion people around the world use computers and digital technology as an integral part of their day-to-day lives. That's something that really started to take shape in 1979.'"]]></description>
			<content:encoded><![CDATA[<p>&#8220;Last week Gizmodo had a special celebration of 1979, the last year before a digital tsunami hit, that put Bill Gates in a nostalgic mood this week. Bill chimed in with his own memories of that seminal year when everything changed. &#8216;In 1979, Microsoft had 13 employees, most of whom appear in that famous picture that provides indisputable proof that your average computer geek from the late 1970s was not exactly on the cutting edge of fashion,&#8217; wrote Gates. &#8216;By the end of the year we&#8217;d doubled in size to 28 employees. Even though we were doing pretty well, I was still kind of terrified by the rapid pace of hiring and worried that the bottom could fall out at any time.&#8217; What made Gates feel a little more confident was that he began to sense that BASIC was on the verge of becoming the standard language for microcomputers. &#8216;By the middle of 1979, BASIC was running on more than 200,000 Z-80 and 8080 machines and we were just releasing a new version for the 8086 16-bit microprocessor. As the numbers grew, we were starting to think beyond programming languages, too, and about the possibility of creating applications that would have real mass appeal to consumers.&#8217; Gates remembers that in 1979 there were only 100 different software products that had more than $100 M in annual sales and all of them were for mainframes. &#8216;In April, the 8080 version of BASIC became the first software product built to run on microprocessors to win an ICP Million Dollar Award. Today, I would be surprised if the number of million-dollar applications isn&#8217;t in the millions itself&#8217; writes Gates. &#8216;More important, of course, is the fact that more than a billion people around the world use computers and digital technology as an integral part of their day-to-day lives. That&#8217;s something that really started to take shape in 1979.&#8217;&#8221;</p>
<p>See original here: <br />
<a target="_blank" href="http://slashdot.org/story/09/07/27/1315224/Bill-Gates-Remembers-1979" title="14AM">&nbsp; Bill Gates Remembers 1979 on Monday July 27, @10:14AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=197</wfw:commentRss>
		</item>
		<item>
		<title>&#160; Jeff Bezos Offers Apology For Erasing 1984 on Monday July 27, @08:02AM</title>
		<link>http://viewand.com/?p=196</link>
		<comments>http://viewand.com/?p=196#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[drm]]></category>

		<category><![CDATA[insightful]]></category>

		<category><![CDATA[journal]]></category>

		<category><![CDATA[monday]]></category>

		<category><![CDATA[parent]]></category>

		<category><![CDATA[rights]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[score3]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=196</guid>
		<description><![CDATA["From the down-but-not-out NYT comes an article (warning: login may be required) about user backlash against Kindle's embedded DRM: 'Last week, Jeffrey P. Bezos, chief executive of Amazon, offered an apparently heartfelt and anguished mea culpa to customers whose digital editions of George Orwell's "1984" were remotely deleted from their Kindle reading devices. Though copies of the books were sold by a bookseller that did not have legal rights to the novel, Mr. Bezos wrote on a company forum that Amazon's "'solution' to the problem was stupid, thoughtless and painfully out of line with our principles."' Bezos's post is here."]]></description>
			<content:encoded><![CDATA[<p>&#8220;From the down-but-not-out NYT comes an article (warning: login may be required) about user backlash against Kindle&#8217;s embedded DRM: &#8216;Last week, Jeffrey P. Bezos, chief executive of Amazon, offered an apparently heartfelt and anguished mea culpa to customers whose digital editions of George Orwell&#8217;s &#8220;1984&#8243; were remotely deleted from their Kindle reading devices. Though copies of the books were sold by a bookseller that did not have legal rights to the novel, Mr. Bezos wrote on a company forum that Amazon&#8217;s &#8220;&#8217;solution&#8217; to the problem was stupid, thoughtless and painfully out of line with our principles.&#8221;&#8216; Bezos&#8217;s post is here.&#8221;</p>
<p>More here: <br />
<a target="_blank" href="http://slashdot.org/story/09/07/27/0541212/Jeff-Bezos-Offers-Apology-For-Erasing-1984" title="02AM">&nbsp; Jeff Bezos Offers Apology For Erasing 1984 on Monday July 27, @08:02AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=196</wfw:commentRss>
		</item>
		<item>
		<title>&#160; Hacker Group L0pht Making a Comeback on Sunday July 26, @01:24PM</title>
		<link>http://viewand.com/?p=195</link>
		<comments>http://viewand.com/?p=195#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[boston]]></category>

		<category><![CDATA[l0pht]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[parent]]></category>

		<category><![CDATA[score1]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[score3]]></category>

		<category><![CDATA[score5]]></category>

		<category><![CDATA[slashdot]]></category>

		<category><![CDATA[stories]]></category>

		<category><![CDATA[submit-story]]></category>

		<category><![CDATA[sunday]]></category>

		<category><![CDATA[sunday-july]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=195</guid>
		<description><![CDATA["The news report begins with shots of a tense space shuttle launch. Engineers hunch over computer banks and techno music pounds in the background. There is a countdown, a lift-off, and then you see a young man in a black T-shirt and sunglasses, apparently reporting from 'space.' This is the Hacker News Network, and after a decade offline it is lifting off again, this time with a quirky brand of video reports about security. Hacker News Network is one of the side projects of the Boston-based hacker collective known as L0pht Heavy Industries. They're the guys who famously told the US Congress that they could take down the Internet in about 30 minutes, and who helped invent the way that security bugs are reported to computer companies."]]></description>
			<content:encoded><![CDATA[<p>&#8220;The news report begins with shots of a tense space shuttle launch. Engineers hunch over computer banks and techno music pounds in the background. There is a countdown, a lift-off, and then you see a young man in a black T-shirt and sunglasses, apparently reporting from &#8217;space.&#8217; This is the Hacker News Network, and after a decade offline it is lifting off again, this time with a quirky brand of video reports about security. Hacker News Network is one of the side projects of the Boston-based hacker collective known as L0pht Heavy Industries. They&#8217;re the guys who famously told the US Congress that they could take down the Internet in about 30 minutes, and who helped invent the way that security bugs are reported to computer companies.&#8221;</p>
<p>Read more:<br />
<a target="_blank" href="http://news.slashdot.org/story/09/07/26/167251/Hacker-Group-L0pht-Making-a-Comeback" title="24PM">&nbsp; Hacker Group L0pht Making a Comeback on Sunday July 26, @01:24PM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>&#160; Is Jupiter Earth&#8217;s Cosmic Protector? on Sunday July 26, @11:18AM</title>
		<link>http://viewand.com/?p=194</link>
		<comments>http://viewand.com/?p=194#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[jupiter]]></category>

		<category><![CDATA[jupiter-earth]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[parent]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[score2]]></category>

		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://viewand.com/?p=194</guid>
		<description><![CDATA["Last Sunday, an object, probably a comet that nobody saw coming, plowed into Jupiter's colorful cloud tops, splashing up debris and leaving a black eye the size of the Pacific Ocean &#8212; the second time in 15 years that this had happened, after Comet Shoemaker-Levy 9 fell apart and its pieces crashed into Jupiter in 1994, leaving Earth-size marks that persisted up to a year. 'Better Jupiter than Earth,' say astronomers who think that part of what makes Earth such a nice place to live is that Jupiter acts as a gravitational shield, deflecting incoming space junk away from the inner solar system where it could do to humans what an asteroid apparently did for the dinosaurs 65 million years ago. 'If anything like that had hit the Earth it would have been curtains for us, so we can feel very happy that Jupiter is doing its vacuum-cleaner job and hoovering up all these large pieces before they come for us,' says Australian amateur astronomer Anthony Wesley, who first noticed the mark on Jupiter. But others say the warm and fuzzy image of the King of Planets as father-protector may not be entirely accurate. In 1770, Comet Lexell whizzed by the earth, missing us by a cosmic whisker after passing close to Jupiter. The comet made two passes around the Sun and in 1779 again passed very close to Jupiter, which then threw it back out of the solar system."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Last Sunday, an object, probably a comet that nobody saw coming, plowed into Jupiter&#8217;s colorful cloud tops, splashing up debris and leaving a black eye the size of the Pacific Ocean &mdash; the second time in 15 years that this had happened, after Comet Shoemaker-Levy 9 fell apart and its pieces crashed into Jupiter in 1994, leaving Earth-size marks that persisted up to a year. &#8216;Better Jupiter than Earth,&#8217; say astronomers who think that part of what makes Earth such a nice place to live is that Jupiter acts as a gravitational shield, deflecting incoming space junk away from the inner solar system where it could do to humans what an asteroid apparently did for the dinosaurs 65 million years ago. &#8216;If anything like that had hit the Earth it would have been curtains for us, so we can feel very happy that Jupiter is doing its vacuum-cleaner job and hoovering up all these large pieces before they come for us,&#8217; says Australian amateur astronomer Anthony Wesley, who first noticed the mark on Jupiter. But others say the warm and fuzzy image of the King of Planets as father-protector may not be entirely accurate. In 1770, Comet Lexell whizzed by the earth, missing us by a cosmic whisker after passing close to Jupiter. The comet made two passes around the Sun and in 1779 again passed very close to Jupiter, which then threw it back out of the solar system.&#8221;</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://science.slashdot.org/story/09/07/26/1332240/Is-Jupiter-Earths-Cosmic-Protector" title="18AM">&nbsp; Is Jupiter Earth&#8217;s Cosmic Protector? on Sunday July 26, @11:18AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://viewand.com/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
	</channel>
</rss>
